Maidstone Lake Ice Out
The Maidstone Lake Association is proud to introduce the online Ice Out Ticket System: Ice Out Form We hope this will make participation so much easier and you will be automatically emailed your tickets.
Monies donated here will support online programming for the lake! Thank-you!
Ice-Out on Maidstone Lake
Ice Out is that long awaited moment in time that everyone appreciates after enjoying all the activities of winter – yet running low of firewood and yearning for some warmer Spring & Summer weather! Maidstone has a long tradition of observing Ice-Out. Before our current technology using a clock that sits on ice until it gives way– there was a person that called it when ice was out. As the story goes – Charlie Fitch has been calling Ice Out as long as anyone can remember and it was only in the past several years that we added a floating clock contraption that records the exact time the device activates and stops the clock. As we have come to find out that Charlie called the Ice Out time when there were no “Floaters” left on the lake. What a great history that celebrates a tradition that lives on today!
Here is the Ice Out times recorded since 1973-2015 from Charlie Fitch.
1973: April 24 1974: May 6 1975: May 8 1976: Apr 21
1977: April 23 1978: May 11 1979: April 25 1980: April 27
1981: April 11 1982: May 5 1983: April 24 1984: April 27
1985: April 28 1986: April 17 1987: April 11 1988: April 26
1989: May 5 1990: April 27 1991: April 25 1992: May 8
1993: April 26 1994: May 6 1995: April 20 1996: April 27
1997: May 2 1998: April 16 1999: April 26 2000: April 18
2001: May 3 2002: April 18 2003: April 27 2004: April 23
2005: April 23 2006: April 18 2007: May 3 2008: April 26
2009: April 20 2010: April 4 2011: April 29 2012: April 8
2013: April 24 2014: May 1 2015: May 4
Ice Out Clock Results Since 2008
2008: April 26 2009: April 19 2010: April 4 2011: April 28
2012: April 4 2013: April 23 2014: April 29 2015: May 4
2016: April 6 2017: April 24 2018: May 3 2019: April 30
2020: April 25 2021: April 11 2022: April 15 2023: April 17
2024: April 12